Wheel Nut M12-1.50 Mag - 21mm Hex, 32mm Length
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$18.92 $22.26
15% Off
Only 7 left in stock - order soon.
SKU | RB611203 |
---|---|
Brand | Dorman® |
Part Name | Wheel Lug Nut |
Part | # 611-203 |
UPC | # 00019495036128 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
WHEEL NUT
Wheel, Lug, Nut, Nuts, Wheels, Lugs, Fastener, Fasteners
These wheel lug nuts are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
Carbon steel - materials meet SAE automotive industry standards for strength and durability
Corrosion tested - 72-hour salt spray testing to simulate three years of corrosion resistance
Tensile tested - lug nuts undergo industry-standard proof-load testing to ensure strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Grade Type (Describes Type Of Grade) | - | Regular |
---|---|---|
Thread Type (Describes Type) | - | Fine |
Color (Describes Color) | - | Chrome |
Thread Pitch (Describes Thread Pitch) | - | 1.5 |
Hex Size | - | 21 mm |
Open End Design | - | No |
Material (Describes Material) | - | Steel |
Thread Direction (Describes the direction clockwise counter clockwise the fastener is threaded) | - | Clockwise |
Wheel Lock Key Included | - | Not required |
Package Contents | - | 10 wheel lug nuts |
Thread Diameter (Describes Measurement) | - | 12 |
End Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Mag nut |
Seat Style | - | Conical seat - 60 deg |
Thread Pitch (Describes Thread Pitch) | - | 12 |
Washers Included (Describes If Washers Are Included) | - | No |
SAE or Metric | - | Metric |
Overall Length () | - | 1.26 |
Show All |
Chrysler 2000-96, Dodge 2000-91, Eagle 1998-97, Mitsubishi 1998-85