Rein OE Quality Transmission Mount
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AAAVT0329P |
---|---|
Brand | ATLANTIC AUTO ENTPRS® |
Part Name | Automatic Transmission Mount |
Part | # AVT0329P |
UPC | # 00843266033920 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Rein Transmission Mount
Anti-vibration parts dampen vibration harmonics from the engine and drive line components to rest of the vehicle. This in turn reduces vibration and noise which can be felt and heard while the vehicle is in operation. Rein Automotive® Â anti-vibration parts are application specific and match the design and function of the OE parts
Link to Manufacturer Page | - | Www.reinautomotive.com |
---|---|---|
Bullet Point 1 | - | All rein automotive engine and transmission mounts are hydraulic or rubber-to-metal based on the original equipment mount design, ensuring the parts performs like original. |
Bullet Point 2 | - | Produced by an original equipment supplier |
Bullet Point 3 | - | Matches original equipment design specifications |
Bullet Point 4 | - | Rubber components match the shore hardness of the original equipment mount to ensure maximum performance and product longevity |
Application Type | - | Application specific |
Bullet Point 5 | - | High corrosion resistance |
Container Type | - | Bx |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Transmission mount |
Product Desc Extended 240 | - | Rein oe quality transmission mount. identical to oe part in form, fit and function, performing exactly as intended. |
Product Desc Invoice 40 | - | Rein transmission mount |
Product Desc Long 80 | - | Rein oe quality transmission mount |
Item Height | - | 3.7500 |
Item Length | - | 7.5000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 2.1600 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 5.5000 |
Country of Origin | - | Cz |
Item Level GTIN | - | 843266033920 |
Show All |