Single Row Ball Bearing - Open Type
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | BNNB212 |
---|---|
Brand | BCA NTN® |
Part Name | Transfer Case Output Shaft Bearing |
Part | # NB212 |
UPC | # 00662810901481 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Single Row Ball Bearing
As the worlds broad-line bearing manufacturer for over a century, BCA bearings by NTN are precision engineered with high-quality materials to deliver optimal performance and durability
Forged-steel construction provides the toughness and durability required for even the harshest applications.
Application-specific engineering reduces noise, vibration and harshness (NVH).
Rolling element cages reduce friction by keeping rolling elements spaced correctly, preventing damage and resulting in reduced operational temperatures.
Bearing Shape | - | Round |
---|---|---|
Fillet Radius (IN) | - | 0.02 |
Fillet Radius (MM) | - | 0.5 |
Housing Fillet Radius Maximum (IN) | - | 0.06 |
Housing Fillet Radius Maximum (MM) | - | 1.5 |
Inner Race Radius (MM) | - | 1.5 |
Inner Race Radius (IN) | - | 0.06 |
Inside Diameter (IN) | - | 2.362 |
Inside Diameter (MM) | - | 60 |
Maximum Housing Shoulder Diameter (MM) | - | 102 |
Maximum Housing Shoulder Diameter (IN) | - | 4.02 |
Minimum Housing Shoulder Diameter (IN) | - | 4.02 |
Minimum Housing Shoulder Diameter (MM) | - | 102 |
Outer Race Radius (IN) | - | 0.06 |
Outer Race Radius (MM) | - | 1.5 |
Outside Diameter (IN) | - | 4.33 |
Outside Diameter (MM) | - | 110 |
Row Quantity | - | 1 |
Sealed | - | No |
Shaft Fillet Radius Maximum (IN) | - | 0.06 |
Shaft Fillet Radius Maximum (MM) | - | 1.5 |
Snap Ring Groove | - | No |
Type | - | Ball bearing |
Weight (KG) | - | 0.783 |
Weight (LB) | - | 1.726 |
Width (IN) | - | 0.866 |
Width (MM) | - | 22 |
Width Outer Ring (MM) | - | 22 |
Width Outer Ring (IN) | - | 0.87 |
Show All |