Transfer Case Output Shaft Seal
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$10.41 $12.25
15% Off
SKU | NS710971 |
---|---|
Brand | National Bearing® |
Part Name | Transfer Case Input Shaft Seal |
Part | # 710971 |
UPC | # 00019826209580 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Transfer Case Output Shaft Seal
National 710971 Transfer Case Output Shaft Seal
National® has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today’s vehicles.
Design type: spring loaded; multi-lip
Temperature range: -40°F to 400°F / -40°C to 204°C
Excellent high temperature capabilities
Compatible with wide range of fluids
Delivers quality and reliable performance for every type of repair
Material | - | Fluoro-elastomer |
---|---|---|
Helix Type | - | Bi-directional lip design |
Unit of Dimension | - | Inch |
Part Description | - | Oil seal |
Type | - | 87 |
Series | - | 710900 |
Inside Diameter (Describes Measurement) | - | 1.811 |
Inside Diameter (Describes Measurement) | - | 46.000 |
Thickness (Describes Measurement) | - | 0.455 |
Thickness (Describes Measurement) | - | 11.560 |
Outside Diameter (Describes Measurement) | - | 2.780 |
Outside Diameter (Describes Measurement) | - | 70.600 |
Sealing Material (Describes Material) | - | Fluoro-elastomer |
Shaft (Inch) | - | 1.811 |
Housing Bore (Inch) | - | 2.778 |
Outside Diameter (Inch) | - | 2.780 |
Flanged Outside Diameter (Inch) | - | 3.118 |
Width (Inch) | - | 0.455 |
Overall Width with Side Lip (Inch) | - | 0.591 |
Shaft (MM) | - | 46.000 |
Housing Bore (MM) | - | 70.550 |
Outside Diameter (mm) | - | 70.600 |
Flanged Outside Diameter (MM) | - | 79.200 |
Width (mm) | - | 11.560 |
Overall Width with Side Lip (MM) | - | 15.000 |
Show All |
2001-2012 Ford Escape (Drive: 4WD / Qualifier: with Power Transfer Unit (PTU) Transfer Case); 2017 Ford Explorer (Drive: 4WD / Qualifier: with Power Transfer Unit (PTU) Transfer Case); 2005-2011 Mercury Mariner (Drive: 4WD / Qualifier: with Power Transfer Unit (PTU) Transfer Case); 2001-2009 Mazda Tribute (Drive: 4WD, AWD / Qualifier: with Power Transfer Unit (PTU) Transfer Case)