TRICO Spray Windshield Washer Pump
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$18.40 $21.65
15% Off
SKU | TR11603 |
---|---|
Brand | Trico® |
Part Name | Windshield Washer Pump |
Part | # 11-603 |
UPC | # 00027998116032 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRICOs Windshield Washer Pumps and Windshield Washer Pump Repair Kits are available for domestic and import vehicles. All TRICO pumps and kits are easy to install and come with complete instructions.
TRICO offers a universal washer pump, a reservoir and pump kit and a full line of washer pumps to help make windshield washer repairs quick and easy. With no cam to align, holes to drill, or other fitting adjustments required, TRICO washer pumps are easy to install.
TRICOs line of Windshield Washer Pumps and Windshield Washer Pump Repair Kits are designed for quick washer replacement.
Original factory replacement
Windshield Washer Pump Assembly
Trico Washer Pump
Aggric Equipment | - | N |
---|---|---|
Heavy Duty Truck | - | N |
Car or Light Truck | - | Y |
Color | - | Black |
Marine | - | N |
Motorcycle ATV | - | N |
Shipping Exclusions | - | N |
ASIN Child | - | B000cb6a7e |
Industrial Off Highway Equip | - | N |
Freight Class | - | 85 |
altNumber | - | 5-741 |
Medium Duty Truck | - | Y |
Personal Watercraft | - | N |
Small Engine | - | N |
Is Or Contains A Battery | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Bulb | - | No |
Variable Speed | - | No |
Material | - | Plastic |
California Proposition 65 | - | N |
California Proposition 65 Warning Type | - | N/a |
Salability Restrictions | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Snowmobile | - | N |
ASIN Parent | - | B0b9smfd5b |
Transmission Specific | - | N |
Non-Vehicle Specific | - | N |
Voltage | - | 12.0 |
Length (IN) | - | 3.062 |
Hose Port Quantity | - | 1 |
Type | - | Electrical |
Terminal Type | - | Blade |
Mounting Hardware Included | - | No |
Universal Or Specific Fit | - | Specific |
Gasket Or Seal Included | - | Yes |
Terminal Quantity | - | 2 |
Hose Port Diameter (IN) | - | 0.2500 |
Connector Gender | - | Male |
Terminal Gender | - | Male |
Show All |