26 TRICO Exact Fit Wiper Blade (Beam)
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$11.22 $13.20
15% Off
SKU | TR261B |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 26-1B |
UPC | # 00027998112614 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Memory Curve Steel beam provides uniform pressure for the clearest view.
TRICO Exact Fit Wiper Blade
Engineered for maximum contact with today’s highly curved windshields.
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Original Factory Performance Blade
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Memory Curve Steel beam provides uniform pressure for the clearest wipe.
9mm Hook, 9x4 Hook
TRICO ExactFit Beam wiper blades utilize our Memory Curve Steel and come with a pre-attached adaptor for easy installation. These wiper blades are designed to meet OE standards and specifications.
Number of Wiping Edges | - | 1 |
---|---|---|
ASIN Child | - | B00tpx6ohq |
Transmission Specific | - | N |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 | - | N |
California Proposition 65 Warning Type | - | N/a |
Is Or Contains A Bulb | - | No |
Blade Design | - | Beam |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Motorcycle ATV | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Small Engine | - | N |
High Performance | - | Y |
Salability Restrictions | - | N |
Engine Specific | - | N |
Shipping Exclusions | - | N |
ASIN Parent | - | B00tpx6ohq |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 26.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Plastic/steel blend |
Blade Type | - | Beam |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | Infinite |
Attached Spoiler/Aerofoil | - | Yes |
Show All |