Distributor O-Ring Tech Tray
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$4.64 $5.46
15% Off
Only 28 left in stock - order soon.
SKU | MM80024 |
---|---|
Brand | Motormite® |
Part Name | Distributor Cap O-Ring Assortment |
Part | # 80024 |
UPC | # 00037495800242 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
DISTRIBUTOR O-RING ASST.
This economical, time-saving kit contains our most popular Distributor Cap O-rings in a variety of assorted sizes to fit many applications. Each piece has a durable rubber and viton design for a longer service life.
Prevents moisture and debris from entering the Distributor system
Cost-efficient and time-saving alternative to purchasing components separately
Save bay time-helps you keep the hardware you need organized and close at hand
All pieces available for reorder
Material | - | Rubber |
---|---|---|
Material | - | Caucho |
Material | - | ├elastom├¿re |
Contenidos del paquete | - | 12 sellos tipo o |
Di├imetro exterior (in) | - | 1.29 in. |
Di├imetro exterior (in) | - | 1.23 in. |
Di├imetro exterior (in) | - | 1 .26 in. |
Di├imetro exterior (in) | - | 1 .37 in. |
Di├imetro exterior (in) | - | 1 .43 in. |
Di├imetro exterior (in) | - | 1 .5 in. |
Di├imetro exterior (in) | - | 1 .18 in. |
Di├imetro exterior (in) | - | 1 .12 in. |
Di├imetro exterior (in) | - | 2 in. |
Di├imetro exterior (in) | - | 1 .94 in. |
Di├imetro interior (in) | - | 1 in. |
Di├imetro interior (in) | - | 1.11 in. |
Di├imetro interior (in) | - | 0.98 in. |
Di├imetro interior (in) | - | 1.17 in. |
Di├imetro interior (in) | - | 1.3 in. |
Di├imetro interior (in) | - | 0.92 in. |
Di├imetro interior (in) | - | 0.86 in. |
Di├imetro interior (in) | - | 1.74 in. |
Espesor (in) | - | 0.12, 0.06, 0.14, 0.13, 0.1 |
Inside Diameter (in) | - | 1 in |
Inside Diameter (in) | - | 1.11 in |
Inside Diameter (in) | - | 0.98 in |
Inside Diameter (in) | - | 1.17 in |
Inside Diameter (in) | - | 1.3 in |
Inside Diameter (in) | - | 0.92 in |
Inside Diameter (in) | - | 0.86 in |
Inside Diameter (in) | - | 1.74 in |
Outer Diameter (in) | - | 1.29 in |
Outer Diameter (in) | - | 1.23 in |
Outer Diameter (in) | - | 1 .26 in |
Outer Diameter (in) | - | 1 .37 in |
Outer Diameter (in) | - | 1 .43 in |
Outer Diameter (in) | - | 1 .5 in |
Outer Diameter (in) | - | 1 .18 in |
Outer Diameter (in) | - | 1 .12 in |
Outer Diameter (in) | - | 2 in |
Outer Diameter (in) | - | 1 .94 in |
Package Contents | - | 12 o-rings |
Thickness (in) | - | 0.12 |
Thickness (in) | - | 0.06 |
Thickness (in) | - | 0.14 |
Thickness (in) | - | 0.1 |
Thickness (in) | - | 0.13 |
Thickness (in) | - | 0.12, 0.06, 0.14, 0.13, 0.1 |
Show All |