Autolite APP5224 Double Platinum Spark Plug
Manufacturer’s Warranty : 24 months
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$7.50 $8.82
15% Off
SKU | ABAPP5224 |
---|---|
Brand | Autolite® |
Part Name | Spark Plug |
Part | # APP5224 |
UPC | # 00009100002389 |
Quantity Per Vehicle | 4 |
Pack of | 1 |
Condition | New |
Spark, plug, spark plug, double platinum, Autolite
Double Platinum Spark Plug
Autolite® Double Platinum Spark Plugs are a premium plug providing superior performance and platinum-to-platinum firing for a longer lasting spark plug. Autolite® Double Platinum Spark Plugs are engineered to provide easier starts, quicker acceleration and improved fuel efficiency. Autolite® spark plugs are the best alternative to OE spark plugs, offering OE form, fit and function for all makes and models, both foreign and domestic, at a value price. Autolite provides the automotive aftermarket and original equipment manufacturers with the highest quality ignition products and is the leading supplier of spark plugs.
Center Electrode Core Material (Describes Material) | - | Platinum |
---|---|---|
Electrical Terminal Type (Describes Type Of Terminal) | - | Stud |
Center Electrode Tip Material (Describes Material) | - | Platinum |
Center Electrode Design | - | Standard / regular |
Ground Electrode Core Material (Describes Core Material) | - | Nickel |
Ground Electrode Quantity (Describes Quantity) | - | 1 |
Ground Electrode Tip Design (Describes the configuration of the ground electrode tip) | - | Tapered |
Ground Electrode Tip Material | - | Platinum |
Insulator Material | - | Ceramic |
Insulator Type | - | Long projection |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 0.750 |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 19.5 |
Resistance (Describes Measurement) | - | 4000 |
Gap Size (Describes Measurement) | - | 0.044 |
Gap Size (Describes Measurement) | - | 1.10 |
Thread Diameter (Describes Measurement) | - | 14.0 |
Hex Size (Describes Measurement Of Hex Portion) | - | 5/8' |
Hex Size (Describes Measurement Of Hex Portion) | - | 16 |
Seat Type (Describes Seat Type) | - | Flat |
Resistor Type (Is the product radio frequency resistant) | - | Yes |
Show All |
Honda Accord (2007-1990), Honda Civic (2011-1992), Honda CR-V (2009-1997), Honda Odyssey (2010-1995), Dodge Ram 1500 (2010-1997), Volkswagen Jetta (2015-1994), Dodge Dakota (2010-1997),