Bosch Nickel with Copper-Core Spark Plug
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$7.06 $8.31
15% Off
SKU | BS7405 |
---|---|
Brand | Bosch® |
Part Name | Spark Plug |
Part | # 7405 |
UPC | # 03165141208702 |
Quantity Per Vehicle | 6 |
Pack of | 1 |
Condition | New |
Heavy-duty yttrium enhanced nickel-copper center electrode ensures superior reliability and durability for up to 50% longer performance life vs. standard copper plugs
Copper core provides broader heat range to resist pre-ignition and fouling
Nickel-plated rolled threads provide superior resistance to corrosion and do not require anti-seize - saving time
Angled, ribbed insulator design prevents misfire due to flash-over
Metal glass fused resistor maximizes interference suppression
Spark Plug
spark,plug,super,copper
Bosch conventional Nickel-Copper Spark Plugs are designed to deliver performance and value. Heavy-duty yttrium-enhanced nickel center electrode with copper core provides a longer lasting copper core spark plug. Engineered to meet or exceed Original Equipment specifications for nickel-copper core spark plugs.
Gap Size (Describes Measurement) | - | 1 |
---|---|---|
Ground Electrode Quantity (Describes Quantity) | - | 4 |
Hex Size (Describes Measurement Of Hex Portion) | - | 16 |
Manufacturer Heat Range (Describes Heat Range Number) | - | 8 |
Seat Type (Describes Seat Type) | - | Flat |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 19 |
Thread Diameter (Describes Measurement) | - | 14 |
Resistance (Describes Measurement) | - | 6000 |
Ground Electrode Tip Design (Describes the configuration of the ground electrode tip) | - | Multiple |
Ground Configuration (Describes the configuration of the ground electrode or grounding method of the spark plug but not the quantity of ground electrodes as this is a separate category) | - | Multiple |
Cases Per Pallet (ORLY) | - | 56 |
Center Electrode Core Material | - | Nickel-yttrium and copper |
Center Electrode Tip Material | - | Nickel-yttrium |
Ground Electrode Core Material | - | N/a |
Ground Electrode Tip Material | - | Nickel-yttrium |
Insulator Material | - | Ceramic |
Insulator Type | - | Non-projected |
Outdoor Power Equipment Application | - | No |
Package Contents | - | Spark plug |
Package Quantity | - | 1 |
Resistor | - | Yes |
Short Style | - | No |
Spark Plug Type | - | 4-cycle |
Unit(s) per Car Qty (ORLY) | - | 6 |
Show All |
BMW, 2000-1996; Volkswagen, 2002-1994