Champion Indust. / Agri Plugs- Boxed - H14Y
Manufacturer’s Warranty : Iridium plugs 7 years - Double Platinum Power 5 years - Platinum Power 3 years - Copper Plus 2 years
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$3.46 $4.07
15% Off
SKU | CS91 |
---|---|
Brand | Champion® |
Part Name | Spark Plug |
Part | # 91 |
UPC | # 00037551001309 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Champion Indust. / Agri BX - H14Y
Champion Agricultural 91 Spark Plug (Carton of 4)
Champion® industrial and agricultural spark plugs are backed by global engineering from Federal-Mogul. Precious metals, FISS and Hot Lock designs allow us to provide a plug that Withstands todays high-temperature/high load service environments.
Designed for high compression and aggressive environments
Manufactured for long-lasting durability
Backed by global engineering from Federal-Mogul
Superior performance and long lasting durability
Classification | - | Champion agricultural plugs |
---|---|---|
Plug Type | - | H14y |
Ground Electrode Core Material (Describes Core Material) | - | Nickel |
Electrical Terminal Type (Describes Type Of Terminal) | - | Non-removable nut |
Center Electrode Tip Material (Describes Material) | - | Nickel |
Ground Electrode Quantity (Describes Quantity) | - | 1 |
Hex Size (Describes Measurement Of Hex Portion) | - | 0.813 |
Hex Size (Describes Measurement Of Hex Portion) | - | 20.650 |
Insulator Height (Describes the height of the insulator of the spark plug as measured from the seat to the terminal) | - | 0.06 |
Manufacturer Heat Range (Describes Heat Range Number) | - | 14 |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 0.438 |
Thread Diameter (Describes Measurement) | - | 0.551 |
Thread Diameter (Describes Measurement) | - | 14.000 |
Resistor Type (Is the product radio frequency resistant) | - | No |
Gap Size (Describes Measurement) | - | 0.035 |
Gap Size (Describes Measurement) | - | 0.91 |
Seat Type (Describes Seat Type) | - | Flat |
Show All |
Packard Pass. Car: 4.7L V8 (58-57), 5.8L V8 (56-55), 6.1L V8 (56-56)