Spark Plug Standard
Manufacturer’s Warranty : 12 months on A/C Evaporator Cores, A/C Compressors, A/C Compressor Clutches, A/C Condensers, Radiators, Fuel Injectors, Fuel Pumps, Fuel Tank Sending Units, Ignition Coils (COP), Alternators, Starters, and Mass Air Flow Sensors. Parts subject to normal wear and tear are not covered (Filters, Ignition Wires, Oxygen Sensors, Spark Plugs, Wiper Blades, etc.).
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$2.53 $2.98
15% Off
Only 15 left in stock - order soon.
SKU | NP3299 |
---|---|
Brand | Denso® |
Part Name | Spark Plug |
Part | # 3299 |
UPC | # 00042511032996 |
Quantity Per Vehicle | 4 |
Pack of | 1 |
Condition | New |
Spark Plug Standard
Standard Spark Plug
Manufactured to OEM quality standards.
Resistance (Describes Measurement) | - | 5000 |
---|---|---|
Ground Electrode Tip Design (Describes the configuration of the ground electrode tip) | - | Standard |
Ground Configuration (Describes the configuration of the ground electrode or grounding method of the spark plug but not the quantity of ground electrodes as this is a separate category) | - | Standard |
Ground Electrode Core Material (Describes Core Material) | - | Nickel |
Center Electrode Core Material (Describes Material) | - | Copper |
Center Electrode Tip Material (Describes Material) | - | Nickel |
Gap Size (Describes Measurement) | - | 1.1 |
Ground Electrode Quantity (Describes Quantity) | - | 1 |
Hex Size (Describes Measurement Of Hex Portion) | - | 16.0 |
Manufacturer Heat Range (Describes Heat Range Number) | - | 22 |
Seat Type (Describes Seat Type) | - | Flat |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 19.00 |
Thread Diameter (Describes Measurement) | - | 14.00 |
Show All |
Powersports, Small Engine Applications