ANCO 14-Series Wiper Blade (26)
Manufacturer’s Warranty : 30 days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$3.56 $4.19
15% Off
SKU | AN14C26 |
---|---|
Brand | Anco® |
Part Name | Windshield Wiper Blade |
Part | # 14C-26 |
UPC | # 00791576012695 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
ANCO 14-Series Conventional Wiper Blade
Conventional Wiper Blade
Engineered for better wrap on todays highly curved windshields.
Available in sizes 11-28
9mm Hook, 9x4 Hook
Precision-cut natural rubber edge creates superior clean windshield.
ANCO 14-Series conventional wiper blades are equipped with a natural rubber element, an all-metal structure for dependable durability and a vented symmetrical bridge to prevent wind lift.
Pre-attached universal adaptor fits most arm types directly.
Aerodynamic steel frame provides exceptional strength and durability.
California Proposition 65 | - | N |
---|---|---|
Shipping Exclusions | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Bulb | - | No |
Motorcycle ATV | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Freight Class | - | 110 |
Small Engine | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Transmission Specific | - | N |
Non-Vehicle Specific | - | N |
Number of Wiping Edges | - | 1 |
Variable Speed | - | No |
California Proposition 65 Warning Type | - | N/a |
Is Or Contains A Battery | - | No |
Salability Restrictions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 26.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 7mm hook, 8mm hook, 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 8 |
Attached Spoiler/Aerofoil | - | No |
Show All |