17 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$5.43 $6.39
15% Off
SKU | TR173 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 17-3 |
UPC | # 00027998001734 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRICO Exact Fit Wiper Blade
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
Durable steel frame for reliable quality.
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
Original Factory Performance Blade
2-Screw Bayonet
Superior performance all weather windshield wiper.
ASIN Parent | - | B000cb3x7o |
---|---|---|
Transmission Specific | - | N |
ASIN Child | - | B000cb3x7o |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Variable Speed | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 | - | N |
Is Or Contains A Bulb | - | No |
Aggric Equipment | - | N |
Product Weight (lb) | - | 0.3400 |
Blade Design | - | Conventional |
Number of Wiping Edges | - | 1 |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Motorcycle ATV | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | Y |
Product Height (in) | - | 17.000 |
Personal Watercraft | - | N |
California Proposition 65 Warning Type | - | N/a |
Snowmobile | - | N |
Freight Class | - | 110 |
Product Width (in) | - | 0.945 |
Product Length/Depth (in) | - | 0.689 |
Small Engine | - | N |
Salability Restrictions | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 17.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 2 screw bayonet |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 4 |
Attached Spoiler/Aerofoil | - | No |
Show All |