18 TRICO Exact Fit Wiper Blade (Hybrid)
Manufacturerโs Warranty : 12 months/12,000 miles
Easy Return : Weโre only happy if youโre happy. If youโre not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$6.35 $7.47
15% Off
SKU | TR181HB |
---|---|
Brand | Tricoยฎ |
Part Name | Windshield Wiper Blade |
Part | # 18-1HB |
UPC | # 00027998101816 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRICO Exact Fit Wiper Blade
Original replacement wiper designed to exactly match your carโs original specifications as when your vehicle was new.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. High-strength polymer shell safeguards blade and provides optimum contact pressure.
High-strength polymer shell safeguards blade and provides optimum contact pressure.
Original Factory Performance Blade
TRICO ExactFit Hybrid wiper blades feature our polymer protective shell along with our Memory Curve Steel structure for great protection and great performance. These wiper blades are designed to meet your carโs original standards and specifications.
9mm Hook, 9x4 Hook
Superior performance all weather windshield wiper.
Transmission Specific | - | N |
---|---|---|
ASIN Child | - | B0843czxnx |
Non-Vehicle Specific | - | N |
Blade Design | - | Hybrid |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 | - | N |
Is Or Contains A Bulb | - | No |
Product Width (in) | - | 1.181 |
Aggric Equipment | - | N |
Product Weight (lb) | - | 0.2350 |
Number of Wiping Edges | - | 1 |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Motorcycle ATV | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Product Height (in) | - | 18.000 |
Personal Watercraft | - | N |
California Proposition 65 Warning Type | - | N/a |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Product Length/Depth (in) | - | 0.886 |
Small Engine | - | N |
Salability Restrictions | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 18.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Plastic |
Blade Type | - | Hybrid |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | Infinite |
Attached Spoiler/Aerofoil | - | Yes |
Show All |