19 TRICO Tech Beam Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$6.95 $8.18
15% Off
SKU | TR19190 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 19-190 |
UPC | # 00027998191909 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRICO Tech Beam Wiper Blade 19 in
9mm Hook, 9x4 Hook, 3/16 Side Lock, 7mm Bayonet, Side Pin (22mm), Side Pin (17mm), Pinch Tab, Push Button (22mm), Push Button (19mm)
Memory Curve Steel beam provides uniform pressure for the clearest wipe
Available in lengths from 13” to 29”
Tested to perform over 1.5 million cycles
Exclusive Dual-Point coupler helps eliminate streaking
Advanced Flexible Beam Blade
TRICO Tech is a flexible beam wiper blades that allow your customers a step-up from a conventional windshield wiper blade to a premium beam blade technology at a great price. wiper replacement.
All-weather durability
ASIN Parent | - | B01d353p5a |
---|---|---|
Transmission Specific | - | N |
ASIN Child | - | B004a6gf6s |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 Warning Type | - | N/a |
Is Or Contains A Bulb | - | No |
Product Height (in) | - | 19.000 |
Product Length/Depth (in) | - | 1.000 |
Product Weight (lb) | - | 0.2500 |
Blade Design | - | Memory curve steel beam |
Wiper Adaptor Title | - | Swift easy connection |
Car or Light Truck | - | Y |
Motorcycle ATV | - | N |
High Performance | - | Y |
California Proposition 65 | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Product Width (in) | - | 1.535 |
Number of Wiping Edges | - | 1 |
Small Engine | - | N |
Salability Restrictions | - | N |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 19.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Plastic/steel blend |
Blade Type | - | Beam |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 3/16 side lock, 7mm bayonet, 7mm hook, 8mm hook, 9x3 hook, 9x4 hook, pinch tab, pinch tab button, pinch tab, push button (19mm), push button (22mm), side pin (17mm), side pin (22mm) |
Adapter Type | - | Swift one-click |
Pressure Point Quantity | - | Infinite |
Attached Spoiler/Aerofoil | - | Yes |
Show All |