26 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$7.20 $8.47
15% Off
SKU | TR261 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 26-1 |
UPC | # 00027998002618 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Durable steel frame for reliable quality.
TRICO Exact Fit Wiper Blade
Original Factory Performance Blade
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
Superior performance all weather windshield wiper.
9mm Hook, 9x4 Hook
Number of Wiping Edges | - | 1 |
---|---|---|
Transmission Specific | - | N |
ASIN Child | - | B000cb2mfs |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 Warning Type | - | N/a |
Is Or Contains A Bulb | - | No |
Product Weight (lb) | - | 0.5600 |
Product Length/Depth (in) | - | 0.689 |
Blade Design | - | Conventional |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | Y |
Variable Speed | - | No |
Motorcycle ATV | - | N |
California Proposition 65 | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Product Height (in) | - | 26.000 |
Product Width (in) | - | 0.945 |
Freight Class | - | 110 |
Small Engine | - | N |
High Performance | - | Y |
Salability Restrictions | - | N |
Engine Specific | - | N |
Shipping Exclusions | - | N |
ASIN Parent | - | B000cb2mfs |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 26.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 8 |
Attached Spoiler/Aerofoil | - | No |
Show All |