28 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$7.20 $8.47
15% Off
SKU | TR289 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 28-9 |
UPC | # 00027998002892 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRICO Exact Fit Wiper Blade
Durable steel frame for reliable quality.
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Original Factory Performance Blade
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
9mm Hook, 9x4 Hook
Superior performance all weather windshield wiper.
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
Number of Wiping Edges | - | 1 |
---|---|---|
ASIN Parent | - | B000cb3x0q |
Transmission Specific | - | N |
ASIN Child | - | B000cb3x0q |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 | - | N |
Is Or Contains A Bulb | - | No |
Product Height (in) | - | 28.000 |
Product Weight (lb) | - | 0.5800 |
Product Length/Depth (in) | - | 0.886 |
Blade Design | - | Conventional |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | Y |
Variable Speed | - | No |
Motorcycle ATV | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Product Width (in) | - | 1.181 |
Freight Class | - | 110 |
California Proposition 65 Warning Type | - | N/a |
Small Engine | - | N |
High Performance | - | Y |
Salability Restrictions | - | N |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 28.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 8 |
Attached Spoiler/Aerofoil | - | No |
Show All |