12 TRICO Rear Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$8.00 $9.41
15% Off
SKU | TR55121 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 55-121 |
UPC | # 00027998551215 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Features beam blade technology for improved, streak-free clean
Provides clear rear visibility in all driving conditions
Quick and easy to install
TRICO Rear Wiper Blade
Available in lengths from 8” to 16”
TRICO Rear wiper blade is the first of its kind to offer a universal line of rear wipers to fit both beam and integral wiper arms, employing advanced beam technology for 360 degrees of clear driving visibility.
Universal Rear Blade
Replaces original equipment rear wiper blade
Roc Lock 2, Roc Lock 3, Pinch Tab, Trunnion
Transmission Specific | - | N |
---|---|---|
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Or Contains A Bulb | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 Warning Type | - | N/a |
Variable Speed | - | No |
Product Height (in) | - | 12.000 |
Product Weight (lb) | - | 0.1900 |
Product Length/Depth (in) | - | 0.984 |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Snowmobile | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | N |
Motorcycle ATV | - | N |
California Proposition 65 | - | N |
Personal Watercraft | - | N |
Product Width (in) | - | 0.886 |
Freight Class | - | 110 |
Number of Wiping Edges | - | 1 |
Shipping Exclusions | - | N |
Small Engine | - | N |
Salability Restrictions | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 12.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Plastic/steel blend |
Blade Type | - | Beam |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | Pinch tab, roc lock 2, roc lock 3 & trunnion |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | Infinite |
Attached Spoiler/Aerofoil | - | No |
Show All |