13 TRICO Rear Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$8.00 $9.41
15% Off
SKU | TR55131 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 55-131 |
UPC | # 00027998551314 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Features beam blade technology for improved, streak-free clean
Provides clear rear visibility in all driving conditions
Quick and easy to install
Available in lengths from 8” to 16”
TRICO Rear Wiper Blade
TRICO Rear wiper blade is the first of its kind to offer a universal line of rear wipers to fit both beam and integral wiper arms, employing advanced beam technology for 360 degrees of clear driving visibility.
Universal Rear Blade
Replaces original equipment rear wiper blade
Cross Pin, 9mm Hook
Non-Vehicle Specific | - | N |
---|---|---|
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
Is Or Contains A Bulb | - | No |
Variable Speed | - | No |
Product Width (in) | - | 0.886 |
Product Length/Depth (in) | - | 0.984 |
Product Weight (lb) | - | 0.2000 |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Snowmobile | - | N |
Transmission Specific | - | N |
Heavy Duty Truck | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | N |
California Proposition 65 | - | N |
Motorcycle ATV | - | N |
Personal Watercraft | - | N |
Freight Class | - | 110 |
Product Height (in) | - | 13.000 |
California Proposition 65 Warning Type | - | N/a |
Number of Wiping Edges | - | 1 |
Small Engine | - | N |
Salability Restrictions | - | N |
High Performance | - | Y |
Shipping Exclusions | - | N |
Engine Specific | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 13.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 7mm hook, 8mm hook, 9x3 hook, cross rivet |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 4 |
Attached Spoiler/Aerofoil | - | No |
Show All |